Index / Marketing
Full-service marketing retainer
A monthly bundle of website, search, ads, and more sold as one package.
31 prices. Last seen Oct 26, 2026.
The price
| Priced | Typical | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Per month | US$2,000/mo | US$1,130 to US$3,000/mo | 31 | Oct 26, 2026 |
Every price in the index
The price as the firm states it, then the same price in the currency you picked. Follow the link to see the page.
| Provider | Price as published | In your currency | Seen | Source |
|---|---|---|---|---|
| TGS Marketing Agency | Starter $297/mo | US$295/mo | Oct 26, 2026 | tgs.marketing |
| Grow Local Flow Agency | Starter $299/mo; no setup fee | US$300/mo | Oct 26, 2026 | growlocalflow.com |
| TGS Marketing Agency | Growth $497/mo | US$495/mo | Oct 26, 2026 | tgs.marketing |
| Max Market Pros Agency | LocalMark $499/mo | US$500/mo | Oct 26, 2026 | maxmarketpros.com |
| Grow Local Flow Agency | Growth $549/mo; no setup fee | US$550/mo | Oct 26, 2026 | growlocalflow.com |
| Digital Estate Media Agency | Starter $997/mo, month to month | US$710/mo | Oct 26, 2026 | digitalestatemedia.com |
| Max Market Pros Agency | ServicePro $899/mo | US$900/mo | Oct 26, 2026 | maxmarketpros.com |
| Clear Web Agency | Marketing from $1,500/mo: ads, email, automations, landing pages | From US$1,070/mo | Aug 23, 2026 | clearweb.cloud |
| Grow Local Flow Agency | Complete Visibility $1,199/mo; no setup fee | US$1,200/mo | Oct 26, 2026 | growlocalflow.com |
| Roundhouse Agency | Launchpad $1,200/mo; ad spend separate | US$1,200/mo | Oct 26, 2026 | getroundhouse.com |
| TGS Marketing Agency | Authority $1,297/mo | US$1,300/mo | Oct 26, 2026 | tgs.marketing |
| Digital Estate Media Agency | Growth $1,997/mo, month to month | US$1,430/mo | Oct 26, 2026 | digitalestatemedia.com |
| Max Market Pros Agency | Signature $1,499/mo | US$1,500/mo | Oct 26, 2026 | maxmarketpros.com |
| HVAC Marketing Xperts Agency | Silver $1,500/mo (6-mo commitment); site, local search, ads | US$1,500/mo | Oct 26, 2026 | hvacmarketingxperts.com |
| Phaser Marketing Agency | Phase One Silver $1,500/mo plus $3,500 startup | US$1,500/mo | Oct 26, 2026 | phasermarketing.com |
| DK Marketing Agency | Silver $1,997/mo, website included | US$2,000/mo | Oct 26, 2026 | dkmarketingagency.com |
| Roundhouse Agency | Growth (Google Ads) $2,000/mo; ad spend separate | US$2,000/mo | Oct 26, 2026 | getroundhouse.com |
| HVAC Marketing Xperts Agency | Gold $2,200/mo (12-mo commitment); site, local search, ads | US$2,200/mo | Oct 26, 2026 | hvacmarketingxperts.com |
| Digital Estate Media Agency | Scale $3,500/mo, month to month | US$2,500/mo | Oct 26, 2026 | digitalestatemedia.com |
| TGS Marketing Agency | Elite from $2,500/mo | From US$2,500/mo | Oct 26, 2026 | tgs.marketing |
| Roundhouse Agency | Authority (Google + Meta) $2,600/mo; ad spend separate | US$2,600/mo | Oct 26, 2026 | getroundhouse.com |
| Plumbing Industry Leads (plumbermktg) Agency | Growth $2,995/mo | US$3,000/mo | Oct 26, 2026 | plumbermktg.com |
| DK Marketing Agency | Gold $2,997/mo, website included | US$3,000/mo | Oct 26, 2026 | dkmarketingagency.com |
| Phaser Marketing Agency | Phase Two Gold $3,000/mo plus $3,500 startup | US$3,000/mo | Oct 26, 2026 | phasermarketing.com |
| CAMP Digital Agency | Base CAMP $3,495/mo: templated site, LSA/GBP, paid search, SEO, call tracking, CRM | US$3,500/mo | Oct 26, 2026 | campdigital.com |
| Twin Creek Media Agency | Partnership minimum $5,000 per month plus ad spend | From US$3,570/mo | Aug 23, 2026 | twincreekmedia.com |
| HVAC Marketing Xperts Agency | Platinum $4,300/mo (12-mo commitment); site, local search, ads | US$4,300/mo | Oct 26, 2026 | hvacmarketingxperts.com |
| Plumbing Industry Leads (plumbermktg) Agency | Total Domination $4,995/mo | US$5,000/mo | Oct 26, 2026 | plumbermktg.com |
| DK Marketing Agency | Diamond $4,997/mo, website included | US$5,000/mo | Oct 26, 2026 | dkmarketingagency.com |
| Phaser Marketing Agency | Phase Three Diamond $6,500/mo plus $3,500 startup | US$6,500/mo | Oct 26, 2026 | phasermarketing.com |
| CAMP Digital Agency | Trailblazer $6,995/mo: custom site plus expanded SEO, media, content | US$7,000/mo | Oct 26, 2026 | campdigital.com |
See how the index works. Spot a wrong or missing price? Tell us.