Index / Search
Local SEO
Search work aimed at local map and city results.
18 prices. Last seen Oct 26, 2026.
The price
| Priced | Typical | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Per month | US$1,110/mo | US$535 to US$2,660/mo | 14 | Oct 26, 2026 |
| One-time price | Few sources so far | US$40 to US$715 lowest to highest | 4 | Oct 26, 2026 |
Every price in the index
The price as the firm states it, then the same price in the currency you picked. Follow the link to see the page.
| Provider | Price as published | In your currency | Seen | Source |
|---|---|---|---|---|
| Loganix Agency | Local citation building, 10 citations, US$40 | US$40 | Aug 28, 2026 | loganix.com |
| Loganix Agency | Monthly citation building, 30 citations/mo, US$79 | US$79/mo | Aug 28, 2026 | loganix.com |
| Loganix Agency | Local citation building, 90 citations, US$249 | US$250 | Aug 28, 2026 | loganix.com |
| Vanguard Media Agency | Local SEO $450 (a la carte tier) | US$320/mo | Oct 26, 2026 | vanguardmedia.ca |
| Loganix Agency | Local citation building, 130 citations, US$349 | US$350 | Aug 28, 2026 | loganix.com |
| WebsiteWork Agency | Local SEO $699 per month | US$500/mo | Oct 4, 2026 | websitework.ca |
| Elliot Digital (Bryce Elliot) Freelancer | Local SEO + AI search Foundation $750/mo (+$1,000 setup) | US$535/mo | Oct 26, 2026 | bryceelliot.com |
| Vanguard Media Agency | Local SEO $750 (a la carte tier) | US$535/mo | Oct 26, 2026 | vanguardmedia.ca |
| Elliot Digital (Bryce Elliot) Freelancer | Local SEO + AI search setup fee $1,000 | US$715 | Oct 26, 2026 | bryceelliot.com |
| Lifted Websites Agency | Local SEO $800/mo (1 GBP) | US$800/mo | Oct 26, 2026 | liftedwebsites.com |
| Elliot Digital (Bryce Elliot) Freelancer | Local SEO + AI search Growth $1,200/mo (+$1,000 setup) | US$855/mo | Oct 26, 2026 | bryceelliot.com |
| Elliot Digital (Bryce Elliot) Freelancer | Local SEO + AI search Expanded $1,900/mo (+$1,000 setup) | US$1,360/mo | Oct 26, 2026 | bryceelliot.com |
| WebFX Agency | WebFX local SEO, starts at US$575/mo, tops at US$3,000/mo | US$575 to US$3,000/mo | Aug 28, 2026 | webfx.com |
| Lifted Websites Agency | Multi-Local Plus $2,000/mo, up to 3 GBPs | US$2,000/mo | Oct 26, 2026 | liftedwebsites.com |
| Custom Marketing Solutions Agency | Service Area Expansion $2,875/mo; ad spend separate | US$2,880/mo | Oct 26, 2026 | custommarketingsolutions.com |
| Custom Marketing Solutions Agency | Market Leader Accelerator $3,875/mo; ad spend separate | US$3,880/mo | Oct 26, 2026 | custommarketingsolutions.com |
| Custom Marketing Solutions Agency | Regional Market Dominance $4,875/mo; ad spend separate | US$4,880/mo | Oct 26, 2026 | custommarketingsolutions.com |
| Lifted Websites Agency | Custom $3,000 to $10,000+/mo | US$3,000 to US$10,000/mo | Oct 26, 2026 | liftedwebsites.com |
See how the index works. Spot a wrong or missing price? Tell us.