Index / Marketing
Paid ads management
Running Google, Meta, or other paid ads, not counting ad spend.
11 prices. Last seen Oct 26, 2026.
The price
| Priced | Typical | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Per month | US$765/mo | US$470 to US$1,710/mo | 10 | Oct 26, 2026 |
| One-time price | One source, see it | 1 | Oct 5, 2026 | |
Every price in the index
The price as the firm states it, then the same price in the currency you picked. Follow the link to see the page.
| Provider | Price as published | In your currency | Seen | Source |
|---|---|---|---|---|
| WebsiteWork Agency | Ads management $497 per month | US$355/mo | Oct 4, 2026 | websitework.ca |
| Elliot Digital (Bryce Elliot) Agency | Ads setup fee, $500 | US$355 | Oct 5, 2026 | bryceelliot.com |
| Vanguard Media Agency | Ads $500 (a la carte tier) | US$355/mo | Oct 26, 2026 | vanguardmedia.ca |
| TGS Marketing Agency | Ads add-on from $450/mo | From US$450/mo | Oct 26, 2026 | tgs.marketing |
| Elliot Digital (Bryce Elliot) Freelancer | Google Ads or Meta Ads management from $750/mo each (spend extra) | From US$535/mo | Oct 26, 2026 | bryceelliot.com |
| Vanguard Media Agency | Ads $850 (a la carte tier) | US$605/mo | Oct 26, 2026 | vanguardmedia.ca |
| Elliot Digital (Bryce Elliot) Freelancer | Google + Meta ads management both from $1,300/mo | From US$930/mo | Oct 26, 2026 | bryceelliot.com |
| Plumbing & HVAC SEO (plumberseo.net) Agency | Google Ads management $1,500/mo | US$1,500/mo | Oct 26, 2026 | plumberseo.net |
| Setsail Marketing Agency | PPC single channel $2,500/mo | US$1,780/mo | Oct 26, 2026 | setsail.ca |
| Setsail Marketing Agency | PPC Google + Meta $4,800/mo | US$3,430/mo | Oct 26, 2026 | setsail.ca |
| Setsail Marketing Agency | PPC Performance $5,500/mo plus % of spend | US$3,930/mo | Oct 26, 2026 | setsail.ca |
See how the index works. Spot a wrong or missing price? Tell us.