Index / Marketing
Social media management
Monthly posting and upkeep of social accounts.
13 prices. Last seen Oct 26, 2026.
The price
| Priced | Typical | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Per month | US$1,780/mo | US$855 to US$2,140/mo | 13 | Oct 26, 2026 |
Every price in the index
The price as the firm states it, then the same price in the currency you picked. Follow the link to see the page.
| Provider | Price as published | In your currency | Seen | Source |
|---|---|---|---|---|
| Vanguard Media Agency | Social $650 (a la carte tier) | US$465/mo | Oct 26, 2026 | vanguardmedia.ca |
| Custom Marketing Solutions Agency | Social add-on $650/mo | US$650/mo | Oct 26, 2026 | custommarketingsolutions.com |
| Clear Web Agency | Social media from $999/mo | From US$715/mo | Aug 23, 2026 | clearweb.cloud |
| Elliot Digital (Bryce Elliot) Freelancer | Managed from $1,200/mo (16 hrs, month to month) | From US$855/mo | Oct 26, 2026 | bryceelliot.com |
| Vanguard Media Agency | Social $1,200 (a la carte tier) | US$855/mo | Oct 26, 2026 | vanguardmedia.ca |
| Entropy Creative Agency | Essentials $1,700/mo, 3-month minimum (social/creative retainer) | US$1,210/mo | Oct 26, 2026 | entropycreative.ca |
| Entropy Creative Agency | Growth $2,500/mo, 3-month minimum (social/creative retainer) | US$1,780/mo | Oct 26, 2026 | entropycreative.ca |
| Setsail Marketing Agency | Social $2,500/mo | US$1,780/mo | Oct 26, 2026 | setsail.ca |
| Elliot Digital (Bryce Elliot) Freelancer | Managed + Content from $2,950/mo (42 hrs, 3-month initial term) | From US$2,110/mo | Oct 26, 2026 | bryceelliot.com |
| Setsail Marketing Agency | Social $3,000/mo | US$2,140/mo | Oct 26, 2026 | setsail.ca |
| Setsail Marketing Agency | Social $3,500/mo | US$2,500/mo | Oct 26, 2026 | setsail.ca |
| Entropy Creative Agency | Partner $5,200/mo, 3-month minimum (social/creative retainer) | US$3,710/mo | Oct 26, 2026 | entropycreative.ca |
| Elliot Digital (Bryce Elliot) Freelancer | Full from $5,500/mo (75 hrs, social+content+SEO+ads, 3-month term) | From US$3,930/mo | Oct 26, 2026 | bryceelliot.com |
See how the index works. Spot a wrong or missing price? Tell us.